Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Educational Institutions and Related Activities / University or Technological Institute (NTEE)
Donations to this organization are tax deductible.
According to its June 2023 tax filing, this nonprofit:
Operated a donor-advised fund
Organization maintained a donor-advised fund or similar account through which donors could direct the distribution or investment of funds. Details are reported on Schedule D.
Operated a school
Organization is a school. Details are reported on Schedule E.Reported conflict of interest transactions
Organizations must report loans, grants or business transactions with interested parties, which may include key employees and officers, their family members and any businesses in which they hold a controlling interest. These transactions must be reported on Schedule L.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Audits are required to be submitted by nonprofit organizations that spend $750,000 or more in federal grant money in a fiscal year. "Single audits" look at the entire organization's finances and compliance, while other audits are program specific. Nonprofit Explorer has PDFs of audits for some nonprofits for fiscal year 2015 and later. Audit data is from the Federal Audit Clearinghouse.
Assets/Debt | |
---|---|
Total Assets | $1,729,108,819 |
Total Liabilities | $338,267,424 |
Net Assets | $1,390,841,395 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Ronald Liebowitz (President) | $1,217,024 | $0 | $77,275 |
Carol Fierke (Provost, Evp Academic Affairs) | $623,080 | $0 | $60,438 |
Stewart Uretsky (Evp Finance & Administration) | $558,337 | $0 | $30,500 |
Tarek Saghir (Chief Investment Officer (As Of 2/22)) | $468,733 | $0 | $62,670 |
Kathryn Appleby (Dean) | $449,813 | $0 | $61,381 |
Anna Scherbina (Faculty) | $379,055 | $0 | $26,648 |
Hannah Peters (Svp Institutional Advancement) | $374,984 | $0 | $30,500 |
James La Creta (Chief Information Officer) | $364,893 | $0 | $49,775 |
Lisa Lynch (Faculty) | $362,673 | $0 | $60,438 |
Jon Chilingerian (Faculty) | $355,223 | $0 | $53,252 |
Samuel Solomon (Cfo, Treasurer) | $349,481 | $0 | $66,030 |
Irving Epstein (Faculty) | $340,053 | $0 | $31,098 |
Lois Stanley (Vp Campus Operations) | $288,937 | $0 | $56,324 |
Danial Kim (Svp Communications (Thru 5/23)) | $276,026 | $0 | $61,366 |
Steven Locke (Svp, General Counsel) | $272,619 | $0 | $61,173 |
Robin Switzer (Vp Hr) | $265,728 | $0 | $26,244 |
Nicholas Warren (Chief Investment Officer (Thru 3/22)) | $243,221 | $0 | $23,013 |
Steven Karel (Vice Provost For Research) | $234,994 | $0 | $22,993 |
Zamira Korff (Svp Advancement (Thru 10/21)) | $144,282 | $0 | $12,459 |
William O'reilly (Chief Of Staff (Thru 6/22)) | $134,458 | $0 | $11,848 |
Orla O'brien (Assistant Secretary) | $128,045 | $0 | $17,850 |
Lisa R Kranc (Trustee Chair) | $0 | $0 | $0 |
Daniel J Jick (Trustee Vice Chair) | $0 | $0 | $0 |
Cynthia D Shapira (Trustee Vice Chair) | $0 | $0 | $0 |
Curtis H Tearte (Trustee Vice Chair) | $0 | $0 | $0 |
See filing for compensation of 41 other people → |
Assets/Debt | |
---|---|
Total Assets | $1,727,722,407 |
Total Liabilities | $354,884,854 |
Net Assets | $1,372,837,553 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Nicholas Warren (Chief Investment Officer (Thru 3/22)) | $821,455 | $0 | $63,508 |
Ronald Liebowitz (President) | $803,640 | $0 | $71,943 |
Carol Fierke (Provost, Evp Academic Affairs) | $617,467 | $0 | $55,384 |
Zamira Korff (Svp Advancement (Thru 10/21)) | $508,872 | $0 | $56,972 |
Stewart Uretsky (Evp Finance And Administration) | $495,701 | $0 | $26,285 |
Jon Chilingerian (Faculty) | $478,276 | $0 | $50,129 |
Kathryn Appleby (Dean) | $434,060 | $0 | $50,465 |
Irving Epstein (Interim Vice Provost For Research) | $401,249 | $0 | $19,390 |
Tarek Saghir (Interim Chief Invest Off (As Of 2/22)) | $365,773 | $0 | $34,645 |
Lisa Lynch (Faculty) | $351,802 | $0 | $49,887 |
Gina Turrigiano (Faculty) | $327,016 | $0 | $45,645 |
James La Creta (Chief Information Officer) | $315,691 | $0 | $34,351 |
Samuel Solomon (Cfo, Treasurer) | $311,231 | $0 | $49,355 |
Hannah Peters (Interim Svp Advancement (As Of 10/21)) | $284,443 | $0 | $15,344 |
Lois Stanley (Vp Campus Operations) | $270,261 | $0 | $41,436 |
Danial Kim (Svp Communications) | $267,401 | $0 | $44,805 |
Robin Switzer (Vp Hr) | $256,588 | $0 | $12,844 |
William O'reilly (Chief Of Staff) | $231,668 | $0 | $11,848 |
Steven Locke (Svp, General Counsel) | $229,894 | $0 | $43,292 |
Orla O'brien (Assistant Secretary) | $124,592 | $0 | $12,309 |
Lisa R Kranc (Trustee Chair) | $0 | $0 | $0 |
Daniel J Jick (Trustee Vice Chair) | $0 | $0 | $0 |
Cynthia D Shapira (Trustee Vice Chair) | $0 | $0 | $0 |
Curtis H Tearte (Trustee Vice Chair) | $0 | $0 | $0 |
Ellen L Kaplan (Trustee Secretary) | $0 | $0 | $0 |
See filing for compensation of 39 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,811,655,582 |
Total Liabilities | $364,299,098 |
Net Assets | $1,447,356,484 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Ronald Liebowitz (President) | $798,798 | $0 | $233,204 |
Nicholas Warren (Chief Investment Officer) | $779,656 | $0 | $61,336 |
Lisa Lynch (Provost) | $512,584 | $0 | $63,392 |
Stewart Uretsky (Evp Finance And Administration) | $506,166 | $0 | $23,831 |
Zamira Korff (Svp Institutional Advancement) | $476,243 | $0 | $68,403 |
Kathryn Graddy (Dean) | $410,666 | $0 | $49,107 |
Deborah Shufrin (Director Of Investments) | $403,198 | $0 | $28,668 |
Irving Epstein (Faculty) | $326,202 | $0 | $16,428 |
Anna Scherbina (Faculty) | $325,273 | $0 | $17,420 |
Debarshi Nandy (Faculty) | $319,965 | $0 | $54,390 |
James La Creta (Chief Information Officer) | $313,558 | $0 | $33,236 |
Samuel Solomon (Cfo And Treasurer) | $307,091 | $0 | $47,573 |
Dan Kim (Svp Communications) | $263,920 | $0 | $43,104 |
Edward Hackett (Vp Research Thru 12/2020) | $261,431 | $0 | $11,288 |
Lois Stanley (Vp Campus Operations) | $247,213 | $0 | $38,549 |
Robin Switzer (Vp Of Hr) | $236,345 | $0 | $8,333 |
William O'reilly (Chief Of Staff) | $228,396 | $0 | $11,531 |
Steven Locke (Svp, General Counsel) | $226,739 | $0 | $41,606 |
Orla O'brien (Assistant Secretary) | $122,828 | $0 | $12,168 |
Meyer Koplow (Trustee Chair) | $0 | $0 | $0 |
Lisa R Kranc (Trustee Chair) | $0 | $0 | $0 |
Frances R Bermanzohn (Trustee Vice Chair) | $0 | $0 | $0 |
Daniel J Jick (Trustee Vice Chair) | $0 | $0 | $0 |
Curtis H Tearte (Trustee Vice Chair) | $0 | $0 | $0 |
Ellen L Kaplan (Trustee Secretary) | $0 | $0 | $0 |
See filing for compensation of 38 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,638,021,472 |
Total Liabilities | $407,782,210 |
Net Assets | $1,230,239,262 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Ronald Liebowitz (President) | $1,141,607 | $0 | $64,316 |
Nicholas Warren (Chief Investment Officer) | $801,573 | $0 | $56,016 |
Stewart Uretsky (Evp Finance And Administration) | $527,171 | $0 | $28,000 |
Lisa Lynch (Provost) | $513,612 | $0 | $61,616 |
Zamira Korff (Svp Institutional Advancement) | $478,778 | $0 | $67,616 |
Ira Jackson (Evp Communications Thru 1/2019) | $450,454 | $0 | $213 |
Kathryn Graddy (Faculty) | $421,512 | $0 | $95,222 |
Deborah Shufrin (Director Of Investments) | $406,316 | $0 | $34,833 |
Jon Chilingerian (Faculty) | $356,307 | $0 | $53,602 |
Anna Scherbina (Faculty) | $349,485 | $0 | $55,667 |
Gina Turrigiano (Faculty) | $344,040 | $0 | $51,947 |
Samuel Solomon (Cfo And Treasurer) | $307,054 | $0 | $55,652 |
James La Creta (Chief Information Officer) | $285,750 | $0 | $48,002 |
Steven Locke (Svp, General Counsel) | $236,488 | $0 | $49,810 |
Edward Hackett (Vp For Research) | $232,932 | $0 | $22,354 |
William O'reilly (Chief Of Staff) | $232,785 | $0 | $0 |
Orla O'brien (Assistant Secretary) | $126,398 | $0 | $11,837 |
James Gray (Vp Operations Thru 04/2019) | $103,864 | $0 | $11,615 |
Robin Nelson Bailey (Vp Hr Thru 07/2019) | $103,568 | $0 | $7,028 |
Meyer Koplow (Trustee Chair) | $0 | $0 | $0 |
Frances R Bermanzohn (Trustee Vice Chair) | $0 | $0 | $0 |
Daniel J Jick (Trustee Vice Chair) | $0 | $0 | $0 |
Lisa R Kranc (Trustee) | $0 | $0 | $0 |
Barbara Mandel (Trustee Vice Chair) | $0 | $0 | $0 |
Ellen Lasher Kaplan (Trustee Secretary) | $0 | $0 | $0 |
See filing for compensation of 34 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,588,160,821 |
Total Liabilities | $375,677,646 |
Net Assets | $1,212,483,175 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Ronald Liebowitz (President) | $882,968 | $0 | $107,068 |
Nicholas Warren (Chief Investment Officer) | $774,442 | $0 | $62,917 |
Stewart Uretsky (Evp Finance And Administration) | $521,884 | $0 | $26,650 |
Lisa Lynch (Provost) | $481,566 | $0 | $85,753 |
Zamira Korff (Svp, Institutional Advancement) | $468,265 | $0 | $39,862 |
Ira Jackson (Evp Communications Until 1/19) | $420,106 | $0 | $55,102 |
Deborah Shufrin (Director Of Investments) | $396,689 | $0 | $28,054 |
Gina Turrigiano (Faculty) | $340,604 | $0 | $75,293 |
Kathryn Appleby (Faculty) | $336,491 | $0 | $52,245 |
Stuart Altman (Faculty) | $302,349 | $0 | $31,723 |
Samuel Solomon (Cfo And Treasurer) | $299,028 | $0 | $55,555 |
Jon Chilingerian (Faculty) | $295,533 | $0 | $52,905 |
Andrew Flagel (Fmr Svp, Student & Enrollment) | $295,472 | $0 | $25,055 |
James Gray (Vp For Operations) | $280,668 | $0 | $30,846 |
James La Creta (Chief Information Officer) | $262,900 | $0 | $47,202 |
Nancy Winship (Fmr Svp Inst Advancement) | $255,652 | $0 | $23,080 |
Steven Locke (Svp, General Counsel) | $230,101 | $0 | $90,417 |
Edward Hackett (Vp For Research) | $228,979 | $0 | $21,969 |
Robin Nelson Bailey (Vp Human Resources Until 9/18) | $188,281 | $0 | $15,023 |
Marianne Cwalina (Former Svp Finance/Treasurer) | $142,303 | $0 | $11,875 |
Orla O'brien (Assistant Secretary) | $118,527 | $0 | $17,404 |
Meyer Koplow (Trustee Chair) | $0 | $0 | $0 |
Lisa R Kranc (Trustee Vice Chair) | $0 | $0 | $0 |
Barbara A Mandel (Trustee Vice Chair) | $0 | $0 | $0 |
Cynthia Shapira (Trustee Vice Chair) | $0 | $0 | $0 |
See filing for compensation of 34 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,530,178,406 |
Total Liabilities | $346,389,733 |
Net Assets | $1,183,788,673 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Ronald Liebowitz (President) | $847,332 | $0 | $104,961 |
Nicholas Warren (Chief Investment Officer) | $671,033 | $0 | $50,496 |
Stewart Uretsky (Evp Finance And Administration) | $483,704 | $0 | $21,600 |
Nancy Winship (Chief Philanthropic Advisor) | $453,509 | $0 | $28,502 |
Lisa Lynch (Provost) | $431,870 | $0 | $58,861 |
Peter Petri (Interim Dean Of Ibs) | $408,663 | $0 | $52,404 |
Deborah Shufrin (Director Of Investments) | $388,368 | $0 | $33,450 |
Christopher Lenox (Director Of Investments) | $354,634 | $0 | $56,148 |
Jon Chilingerian (Faculty) | $323,546 | $0 | $52,005 |
Marianne Cwalina (Former Svp Finance) | $308,035 | $0 | $38,338 |
Ira Jackson (Evp Communications) | $277,207 | $0 | $26,535 |
James Gray (Vp For Operations) | $274,821 | $0 | $35,845 |
James La Creta (Chief Information Officer) | $241,329 | $0 | $44,059 |
Andrew Flagel (Svp, Students & Enrollment) | $225,353 | $0 | $49,604 |
Steven Locke (Svp, General Counsel) | $225,266 | $0 | $85,795 |
Edward Hackett (Vp For Research) | $225,257 | $0 | $21,613 |
Robin Nelson Bailey (Vp Human Resources) | $193,040 | $0 | $15,400 |
Frederick Lawrence (Former President) | $185,000 | $0 | $0 |
Judith Glasser (Interim Svp/Communications) | $174,199 | $0 | $22,929 |
Samuel Solomon (Cfo/Treasurer As Of July 2017) | $122,264 | $0 | $24,986 |
Orla O'brien (Assistant Secretary) | $115,830 | $0 | $16,198 |
Peter Guimette (Former Assistant Secretary) | $108,803 | $0 | $8,670 |
Meyer Koplow (Trustee Chair) | $0 | $0 | $0 |
Lisa R Kranc (Trustee Vice Chair) | $0 | $0 | $0 |
Cynthia Shapira (Trustee Vice Chair) | $0 | $0 | $0 |
See filing for compensation of 30 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,474,125,833 |
Total Liabilities | $359,780,884 |
Net Assets | $1,114,344,949 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Frederick Lawrence (Faculty) | $955,334 | $0 | $43,163 |
Nicholas Warren (Chief Investment Officer) | $716,533 | $0 | $26,200 |
Steven Goldstein (Faculty) | $543,218 | $0 | $51,050 |
Bruce Magid (Dean Of Ibs) | $541,139 | $0 | $41,683 |
Nancy Winship (Svp, Institutional Advancement) | $501,429 | $0 | $28,002 |
Lisa Lynch (Provost) | $471,161 | $0 | $75,164 |
Ronald Liebowitz (President) | $449,708 | $0 | $41,888 |
Irving Epstein (Faculty) | $398,458 | $0 | $31,132 |
Deborah Shufrin (Director Of Investments) | $368,026 | $0 | $33,258 |
David Bunis (Former Chf Legal Cnsl/Advisor) | $348,239 | $0 | $17,889 |
Marianne Cwalina (Svp For Finance & Treasurer) | $288,722 | $0 | $50,774 |
Andrew Flagel (Svp, Students & Enrollment) | $258,055 | $0 | $48,300 |
Steven Manos (Svp/Chief Operating Officer) | $253,733 | $0 | $21,936 |
James Gray (Vp For Operations) | $249,380 | $0 | $33,318 |
Steven Locke (General Counsel) | $221,219 | $0 | $64,949 |
Edward Hackett (Vp For Research) | $221,038 | $0 | $21,698 |
Judith Glasser (Interim Svp, Communications) | $218,723 | $0 | $23,908 |
Peter Giumette (Assistant Secretary) | $178,558 | $0 | $17,170 |
James La Creta (Interim Chief Information Off.) | $176,816 | $0 | $37,286 |
Stewart Uretsky (Evp Finance And Administration) | $168,762 | $0 | $11,076 |
Lawrence S Kanarek (Trustee Chair) | $6,000 | $0 | $0 |
Jonathan G Davis (Trustee Vice Chair) | $0 | $0 | $0 |
Stephen B Kay (Trustee Vice Chair) | $0 | $0 | $0 |
Curtis H Tearte (Trustee Secretary) | $0 | $0 | $0 |
Lisa R Kranc (Trustee Treasurer) | $0 | $0 | $0 |
See filing for compensation of 31 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,329,427,256 |
Total Liabilities | $316,932,682 |
Net Assets | $1,012,494,574 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Frederick Lawrence (Faculty) | $858,782 | $0 | $146,984 |
Steven Goldstein (Faculty) | $647,191 | $0 | $49,804 |
Nicholas Warren (Chief Investment Officer) | $585,378 | $0 | $26,200 |
David Bunis (Chief Legal Counsel/Advisor) | $576,192 | $0 | $65,099 |
Lisa Lynch (Interim President) | $457,649 | $0 | $91,027 |
Nancy Winship (Svp, Institutional Advancement) | $455,186 | $0 | $39,144 |
Steven Manos (Svp / Chief Operating Officer) | $389,257 | $0 | $18,777 |
Bruce Magid (Dean Of Ibs) | $388,017 | $0 | $69,612 |
Irving Epstein (Interim Provost) | $339,647 | $0 | $29,277 |
Deborah Shufrin (Director Of Investments) | $325,357 | $0 | $32,846 |
Andrew Flagel (Svp, Students & Enrollment) | $322,979 | $0 | $46,453 |
Jon Chilingerian (Faculty) | $297,843 | $0 | $42,442 |
John Unsworth (Vice Provost / Cio) | $288,079 | $0 | $50,804 |
Marianne Cwalina (Svp For Finance & Treasurer) | $281,469 | $0 | $49,609 |
James Gray (Vp For Operations) | $223,846 | $0 | $19,340 |
Steven Locke (Svp, General Counsel) | $211,984 | $0 | $46,109 |
Jehuda Reinharz (Former President/Faculty) | $181,153 | $0 | $29,235 |
Peter Giumette (Assistant Secretary) | $163,965 | $0 | $8,500 |
Mark Collins (Former Svp Administration) | $116,447 | $0 | $751 |
Lawrence S Kanarek (Trustee) | $6,000 | $0 | $0 |
Perry Traquina (Trustee Chair) | $0 | $0 | $0 |
Jonathan G Davis (Trustee Vice Chair) | $0 | $0 | $0 |
Stephen B Kay (Trustee Vice Chair) | $0 | $0 | $0 |
Stephen R Reiner (Trustee Secretary) | $0 | $0 | $0 |
Lisa R Kranc (Trustee Treasurer) | $0 | $0 | $0 |
See filing for compensation of 31 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,416,589,601 |
Total Liabilities | $339,354,284 |
Net Assets | $1,077,235,317 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jehuda Reinharz (Faculty/Former President) | $4,350,384 | $0 | $34,855 |
Frederick Lawrence (President) | $851,343 | $0 | $160,222 |
Steven Goldstein (Provost, Cao Thru 10/28/2014) | $665,489 | $0 | $62,970 |
Nicholas Warren (Chief Investment Officer) | $558,240 | $0 | $25,800 |
David Bunis (Chief Of Staff & Legal Officer) | $505,996 | $0 | $63,874 |
Steven Manos (Svp, Chief Operating Officer) | $440,575 | $0 | $0 |
Nancy Winship (Svp, Institutional Advancement) | $419,248 | $0 | $27,502 |
Bruce Magid (Dean, Int'l Business School) | $379,127 | $0 | $86,437 |
Irving Epstein (Faculty) | $316,742 | $0 | $30,002 |
Lisa Lynch (Provost, Cao As Of 10/29/2014) | $313,076 | $0 | $91,041 |
John Unsworth (Vice Provost, Chief Info Off'r) | $281,692 | $0 | $48,926 |
Eve Marder (Faculty) | $278,680 | $0 | $36,685 |
Marianne Cwalina (Svp For Finance And Treasurer) | $273,870 | $0 | $49,581 |
Jon Chilingerian (Faculty) | $265,187 | $0 | $37,326 |
Christopher O'brien (Former Vp And Treasurer) | $264,044 | $0 | $9,608 |
Mark Collins (Former Svp, Administration) | $254,957 | $0 | $1,502 |
Andrew Flagel (Svp, Students & Enrollment) | $229,586 | $0 | $44,384 |
Steven Locke (Svp, General Counsel) | $206,643 | $0 | $40,677 |
John Hose (Former Asst. Sec. Of The Corp) | $125,010 | $0 | $0 |
Frances Drolette (Former Svp, Cfo) | $105,300 | $0 | $2,670 |
Perry Traquina (Trustee Chair) | $0 | $0 | $0 |
Jonathan G Davis (Trustee Vice Chair) | $0 | $0 | $0 |
Stephen B Kay (Trustee Vice Chair) | $0 | $0 | $0 |
Stephen R Reiner (Trustee Secretary) | $0 | $0 | $0 |
James F Humphreys (Trustee Treasurer) | $0 | $0 | $0 |
See filing for compensation of 34 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,364,970,073 |
Total Liabilities | $348,472,681 |
Net Assets | $1,016,497,392 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Frederick Lawrence (President) | $844,722 | $0 | $167,042 |
Steven Goldstein (Provost, Chief Academic Off'r) | $608,868 | $0 | $63,775 |
Nicholas Warren (Chief Investment Officer) | $516,956 | $0 | $25,400 |
Nancy Winship (Svp, Institutional Advancement) | $495,116 | $0 | $51,438 |
David Bunis (Chief Of Staff & Legal Officer) | $492,661 | $0 | $64,032 |
Steven Manos (Svp, Chief Operating Officer) | $436,708 | $0 | $0 |
Bruce Magid (Dean, Int'l Business School) | $371,977 | $0 | $82,664 |
Frances Drolette (Former Svp, Cfo) | $351,965 | $0 | $22,160 |
Mark Collins (Svp, Administration) | $324,383 | $0 | $36,518 |
Irving Epstein (Faculty) | $306,314 | $0 | $29,502 |
Jehuda Reinharz (Faculty) | $290,312 | $0 | $36,685 |
Eve Marder (Faculty) | $278,321 | $0 | $35,923 |
John Unsworth (Vice Provost, Chief Info Off'r) | $274,854 | $0 | $47,913 |
Lisa Lynch (Dean, Heller School) | $269,700 | $0 | $53,505 |
Marianne Cwalina (Svp For Finance And Treasurer) | $266,307 | $0 | $47,504 |
Judith Sizer (Svp, Gen. Counsel Thru 12/13) | $233,392 | $0 | $28,585 |
Christopher O'brien (Vice President & Treasurer) | $225,444 | $0 | $25,334 |
Andrew Flagel (Svp, Students & Enrollment) | $214,459 | $0 | $42,724 |
John Hose (Former Asst. Sec Of The Corp) | $193,603 | $0 | $28,943 |
Ellen De Graffenreid (Svp, Comm & External Affairs) | $186,999 | $0 | $37,891 |
Steven Locke (Svp, Gen. Counsel As Of 1/14) | $178,205 | $0 | $36,381 |
Perry Traquina (Trustee Chair) | $0 | $0 | $0 |
Jonathan G Davis (Trustee Vice Chair) | $0 | $0 | $0 |
Jonathon S Jacobson (Trustee Vice Chair) | $0 | $0 | $0 |
Stephen R Reiner (Trustee Secretary) | $0 | $0 | $0 |
See filing for compensation of 37 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,248,423,585 |
Total Liabilities | $326,545,272 |
Net Assets | $921,878,313 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,179,085,690 |
Total Liabilities | $335,062,622 |
Net Assets | $844,023,068 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $1,227,577,913 |
Total Liabilities | $345,446,505 |
Net Assets | $882,131,408 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.